Sort by:
13 products
13 products
14K Yellow or White/ 15 X 7 Mm / Brush / Polished / Signet Ring
| Weight: | 3.57 DWT (5.55 grams) | 
| Approx. Shoulder Dimensions (W x H): | 3.66 x 1.68 mm | 
| Approx. Shank Base Width: | 1.82 mm | 
| Approx. Shank Base Thickness: | 1.46 mm | 
| Approx. Top Dimensions: | 15 x 7 mm | 
| Surface Finish: | Brush | 
| Plating Type: | Rhodium-Plated | 
14K Yellow or White / Polished / Dad Ring
| Weight: | 5.4288 DWT (8.44 grams) | 
| Surface Finish: | Bead Blast/Polished | 
| Plating Type: | Rhodium-Plated | 
| Approx. Top Dimensions: | 7.48 x 13.22 mm | 
| Approx. Top Height: | 2.5 mm | 
| Approx. Shoulder Width: | 7.25 mm | 
| Approx. Shank Base Width: | 3.35 mm | 
| Approx. Shank Base Thickness: | 1.5 mm | 
14K Yellow Or White / 13 X 12 Mm / Brush / Polished / Signet Ring
| Weight: | 5.04 DWT (7.84 grams) | 
| Ring Back Design: | Open Back | 
| Approx. Shoulder Dimensions (W x H): | 7.02 x 1.74 mm | 
| Approx. Shank Base Width: | 3.44 mm | 
| Approx. Shank Base Thickness: | 1.62 mm | 
| Approx. Top Dimensions: | 13 x 12 mm | 
| Approx. Top Height: | 2.23 mm | 
| Surface Finish: | Brush | 
14K or White / Polished / Braided Pattern Ring
| Weight: | 4.7829 DWT (7.44 grams) | 
| Ring Fit: | Standard | 
| Approx. Finger Size: | 10 | 
| Approx. Shank Base Width: | 3.96 mm | 
| Approx. Shank Base Thickness: | 1.5 mm | 
| Approx. Top Dimensions: | 6.39 mm | 
| Approx. Top Height: | 3.08 mm | 
| Surface Finish: | Polished | 
| Plating Type: | Rhodium-Plated | 
14K Yellow / Oval / 10 X 8 Mm / Brush / Polished / Signet Ring
| Weight: | 2.64 DWT (4.11 grams) | 
| Ring Back Design: | Closed Back | 
| Approx. Shoulder Dimensions (W x H): | 1.98 x 1.66 mm | 
| Approx. Shank Base Width: | 1.9 mm | 
| Approx. Shank Base Thickness: | 1.75 mm | 
| Approx. Top Dimensions: | 10 x 8 mm | 
| Approx. Top Height: | 2.07 mm | 
| Surface Finish: | Brush | 


 
               
                       
                       
               
                       
                       
               
                       
                       
               
                       
                       
               
                       
                       
               
                       
                       
               
                       
                       
               
                       
                       
               
                       
                       
               
                       
                       
               
                       
                       
               
                       
                       
              