Sort by:
26 products
26 products
14K Yellow or White / 4 X 4 Mm / Pair / Press Fit Back Included / Polished / Asymmetrical Heart Earrings With Press Fit Posts And Backs
| Weight: | 0.335 DWT (0.52 grams) |
| Earring Type: | Stud |
| Dimensions: | 4x4 mm |
| Earring Post Type: | Friction |
| Post Length: | .37 In |
| Post Thickness: | .03 In |
| Earring Back Type Included: | Friction Backs Included |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |
| Sold By: | Pair |
14K White / 6.9 X 4.6 Mm / Left / Friction Back Included / Polished / Cactus Earring
| Weight: | 0.4636 DWT (0.72 grams) |
| Earring Type: | Stud |
| Dimensions: | 6.9x4.6 mm |
| Earring Post Type: | Friction |
| Post Length: | .37 In |
| Post Thickness: | .03 In |
| Earring Back Type Included: | Friction Backs Included |
| Surface Finish: | Polished |
| Weight: | 0.9646 DWT (1.50 grams) |
| Earring Back Type Included: | Lever Backs |
| Earring Closure: | Lever Back |
| Earring Type: | Drop |
| Primary Stone Shape: | Pearl |
| Center Stone Size Range: | 7.0-7.5 mm |
| Primary Stone Type: | Cultured Freshwater Pearl |
| Earring Dimensions: | 17.2x7.5 mm |
14K Yellow or White / 5 X 3.6 Mm / Each / Friction Back Included / Polished / Skull Earring - Studs
| Weight: | 0.5378 DWT (0.84 grams) |
| Earring Type: | Stud |
| Dimensions: | 5x3.6 mm |
| Earring Post Type: | Friction |
| Post Length: | .37 In |
| Post Thickness: | .03 In |
| Earring Back Type Included: | Friction Backs Included |
| Surface Finish: | Polished |
| Sold By: | Pair |
14K Yellow or White / 6.2 Mm / Pair / Friction Backs Included / .37 In / Polished / Star Earrings With Backs
| Weight: | 0.407 DWT (0.63 grams) |
| Earring Type: | Stud |
| Dimensions: | 6.2 mm |
| Earring Post Type: | Friction |
| Post Length: | .37 In |
| Post Thickness: | .03 In |
| Earring Back Type Included: | Friction Backs Included |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |
| Sold By: | Pair |
14K Yellow or White / 3.5 X 3.5 Mm / Pair / Friction Backs Included / Polished / Spike Stud Earrings
| Weight: | 0.551 DWT (0.86 grams) |
| Earring Type: | Stud |
| Dimensions: | 3.5x3.5 mm |
| Post Length: | .37 In |
| Post Thickness: | .03 In |
| Earring Back Type Included: | Friction Backs Included |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |
| Sold By: | Pair |
14K Yellow 5.9x5.5 mm or 14K White 5.9x5.5 mm
- Red Enameled Heart Earrings
- White Enameled Heart Earrings
- Black Enameled Heart Earrings
Specifications
| Weight: | 0.55 DWT (0.86 grams) |
| Earring Back Type Included: | Friction Backs Included |
| Earring Closure: | Friction Post and Back |
| Earring Type: | Stud |
| Post Diameter: | .0322 mm |
| Post Length: | .393 In |
| Brand Name: | 302 |
| Material: | Gold |
| Solid/Hollow: | Solid |
| Earring Post Type: | Double Notched Post |
| Surface Finish: | Red or Black Enameled |
| Earring Dimensions: | 5.88x5.48 mm |
14K Yellow or White / 10 Mm / 1.5 Mm / Pair / Friction Backs Included / Polished / Hoop Earrings
| Weight: | 0.9422 DWT (1.47 grams) |
| Dimensions: | 10x10 mm |
| Thickness: | 1.5 mm |
| Post Length: | .37 In |
| Post Thickness: | .03 In |
| Earring Back Type Included: | Friction Backs Included |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |
| Sold By: | Pair |
14K Yellow or White / Pair / Friction / Friction Backs Included / Polished / X Earrings
| Weight: | 0.807 DWT (1.26 grams) |
| Sold By: | Pair |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |
| Prong Count: | N/A |
| Approx. Length: | 7.9 mm |
| Approx. Width: | 7.9 mm |
| Earring Dimensions: | 7.9x7.9 mm |
| Post Thickness: | .03 In |
| Post Length: | .37 In |
14K Yellow or White 3.5 mm Round 1/3 CTW Lab-Grown Diamond Earrings
$439.95 USD
Unit price per14K Yellow or White 3.5 mm Round 1/3 CTW Lab-Grown Diamond Earrings
$439.95 USD
Unit price per