Sort by:
112 products
112 products
14K Yellow or White / 4 X 4 Mm / Pair / Press Fit Back Included / Polished / Asymmetrical Heart Earrings With Press Fit Posts And Backs
| Weight: | 0.335 DWT (0.52 grams) |
| Earring Type: | Stud |
| Dimensions: | 4x4 mm |
| Earring Post Type: | Friction |
| Post Length: | .37 In |
| Post Thickness: | .03 In |
| Earring Back Type Included: | Friction Backs Included |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |
| Sold By: | Pair |
14K Yellow or White / Pair / Friction Backs Included / Polished / Cross Hoop Earrings
| Weight: | 1.0568 DWT (1.64 grams) |
| Solidity: | Solid |
| Sold By: | Pair |
| Weight Description: | Standard Weight |
| Surface Finish: | Polished |
| Approx. Thickness: | 2.5 mm |
| Earring Dimensions: | 11.8x6.3 mm |
| Post Thickness: | .03 In |
| Post Length: | .37 In |
14K Yellow or White / Natural Diamond / Round / 4 Mm / Polished / 1/4 Ct Natural Diamond Dome Ring
| Weight: | 5.8984 DWT (9.17 grams) |
| Solidity: | Solid |
| Weight Description: | Standard Weight |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |
| Primary Stone Size: | 4 mm |
| Primary Stone Carat Weight: | 1/4 CT |
| Diamond CTW: | 1/4 CT |
| Prong Count: | N/A |
| Approx. Width: | 8.1 mm |
| Approx. Height: | 4.1 mm |
| Approx. Thickness: | 1.5 mm |
| Approx. Top Dimensions: | 8.1 x 4.1 mm |
14K Yellow 3.2 mm Heart Chain 16" Necklace
| Weight: | 1.89 DWT (2.94 grams) |
| Clasp Type: | Lobster Clasp |
| Material: | Gold |
| Chain Width: | 3.2 mm |
| Surface Finish: | Polished |
| Chain Style: | Novelty |
| Chain Length: | 16 In |
| Weight: | 8.2583 DWT (12.84 grams) |
| Approx. Shoulder Width: | 7 mm |
| Approx. Top Height: | 2.3 mm |
| Material: | Gold |
| Selling Unit of Measure: | EA |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Type: | N/A |
| Primary Stone Shape: | N/A |
| Approx. Shank Base Thickness: | 2.3 mm |
| Approx. Top Dimensions: | 7 mm |
| Approx. Shank Base Width: | 7 mm |
| Ring Back Design: | closed back |
| Ring Fit: | Standard |
| Weight: | 0.9646 DWT (1.50 grams) |
| Earring Back Type Included: | Lever Backs |
| Earring Closure: | Lever Back |
| Earring Type: | Drop |
| Primary Stone Shape: | Pearl |
| Center Stone Size Range: | 7.0-7.5 mm |
| Primary Stone Type: | Cultured Freshwater Pearl |
| Earring Dimensions: | 17.2x7.5 mm |
14K Yellow or White 10 1/2 CTW Lab-Grown Diamond Line 7" Bracelet
$6,499.95 USD
Unit price per14K Yellow or White 10 1/2 CTW Lab-Grown Diamond Line 7" Bracelet
$6,499.95 USD
Unit price per14K Yellow or White / Emerald / 4.1 X 3.1Mm :: 10 1/2 Ctw / Lab-Grown Diamond / Si, G-H / 7 In / Polished / 10 1/2 Ctw Lab-Grown Diamond Line Bracelet
| Weight: | 9.45 DWT (14.70 grams) |
| Bracelet Closure Type: | Box Clasp | Primary Stone Type: | Lab-Grown Diamond |
| Primary Stone Size: | 4.1 x 3.1 mm |
| Diamond CTW: | 10 1/2 CTW |
| Diamond Clarity: | SI |
| Diamond Color: | G-H |
| Surface Finish: | Polished |
| Bracelet/Anklet Size: | 7 In |
| Bracelet Width: | 4.9 mm |