Sort by:
112 products
112 products
14K Yellow or White 6 1/4 CTW Lab-Grown Diamond Line 7" Bracelet
$3,895.95 USD
Unit price per14K Yellow or White 6 1/4 CTW Lab-Grown Diamond Line 7" Bracelet
$3,895.95 USD
Unit price perYellow or White / Emerald / 3.5 X 2.4Mm :: 6 1/4 Ctw / Lab-Grown Diamond / Si, G-H / 7 In / Polished / 6 1/4 Ctw Lab-Grown Diamond Line Bracelet
| Weight: | 5.14 DWT (7.99 grams) |
| Solidity: | Solid |
| Bracelet Closure Type: | Box Clasp |
| Prong Count: | Bezel |
| Primary Prong Style: | Bezel |
| Primary Stone Type: | Lab-Grown Diamond |
| Primary Stone Size: | 3.5 x 2.4 mm |
| Diamond CTW: | 6 1/4 CTW |
| Diamond Clarity: | SI |
| Diamond Color: | G-H |
| Surface Finish: | Polished |
| Bracelet/Anklet Size: | 7 In |
| Bracelet Width: | 2.6 mm |
14K Yellow or White / Straight Baguette / 5 X 2.5Mm :: 6 1/5 Ctw / Lab-Grown Diamond / Vs, Gh / 7 In / Polished / 6 1/5 Ctw Lab-Grown Diamond Bracelet
| Weight: | 7.91 DWT (12.30 grams) |
| Solidity: | Solid |
| Bracelet Type: | Line |
| Prong Count: | 4-prong |
| Primary Prong Style: | Standard Prong |
| Primary Stone Type: | Lab-Grown Diamond |
| Primary Stone Size: | 5 x 2.5 mm |
| Diamond CTW: | 6 1/5 CTW |
| Diamond Clarity: | VS |
| Diamond Color: | GH |
| Surface Finish: | Polished |
| Bracelet/Anklet Size: | 7 In |
| Bracelet Width: | 3.45 mm |
14K Yellow or White / 6.2 Mm / Pair / Friction Backs Included / .37 In / Polished / Star Earrings With Backs
| Weight: | 0.407 DWT (0.63 grams) |
| Earring Type: | Stud |
| Dimensions: | 6.2 mm |
| Earring Post Type: | Friction |
| Post Length: | .37 In |
| Post Thickness: | .03 In |
| Earring Back Type Included: | Friction Backs Included |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |
| Sold By: | Pair |
| Weight: | 2.1677 DWT (3.37 grams) |
| Collection: | ever&ever |
| Surface Finish: | Polished |
| Primary Stone Size: | 7.4 mm |
| Primary Stone Carat Weight: | 1.5 CT |
| Diamond CTW: | 1 1/2 CT |
| Prong Count: | 4-prong |
| Primary Prong Style: | Standard Prong |
| Approx. Length: | 21.13 mm |
| Approx. Width: | 6.8 mm |
| Approx. Height: | 27.06 mm |
| Approx. Top Dimensions: | 6.8 mm |
| Approx. Top Height: | 8.25 mm |
| Approx. Shoulder Width: | 1.8 mm |
| Approx. Shank Base Width: | 2 mm |
| Approx. Shank Base Thickness: | 1.5 mm |
14K or White / Polished / Braided Pattern Ring
| Weight: | 4.7829 DWT (7.44 grams) |
| Ring Fit: | Standard |
| Approx. Finger Size: | 10 |
| Approx. Shank Base Width: | 3.96 mm |
| Approx. Shank Base Thickness: | 1.5 mm |
| Approx. Top Dimensions: | 6.39 mm |
| Approx. Top Height: | 3.08 mm |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |
14K Yellow or White / 4 X 4 Mm / Pair / Friction Backs Included / Polished / Cube Stud Earrings
| Weight: | 1.345 DWT (2.09 grams) |
| Earring Type: | Stud |
| Dimensions: | 4x4 mm |
| Earring Post Type: | Friction |
| Post Length: | .37 In |
| Post Thickness: | .03 In |
| Earring Back Type Included: | Friction Backs Included |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |
| Sold By: | Pair |
14K Yellow or White / Polished / Dad Ring
| Weight: | 5.4288 DWT (8.44 grams) |
| Surface Finish: | Bead Blast/Polished |
| Plating Type: | Rhodium-Plated |
| Approx. Top Dimensions: | 7.48 x 13.22 mm |
| Approx. Top Height: | 2.5 mm |
| Approx. Shoulder Width: | 7.25 mm |
| Approx. Shank Base Width: | 3.35 mm |
| Approx. Shank Base Thickness: | 1.5 mm |
14K Yellow Or White / 14 Mm / 3 Mm / Pair / Hinged / Polished / Elongated Oval Domed Hoop Earrings
| Weight: | 2.2252 DWT (3.46 grams) |
| Earring Type: | Hoop |
| Earring Post Type: | Ear Wire |
| Earring Back Type Included: | Hinged |
| Earring Dimensions: | 14x10 mm |
| Thickness: | 3 mm |
| Plating Type: | Rhodium-Plated |
| Surface Finish: | Polished |
| Sold By: | Pair |
14K Yellow or White / 16.5 Mm / 4 Mm / Pair / Hinged / Polished / Hinged Earrings
| Weight: | 3.18 DWT (4.95 grams) |
| Earring Type: | Hoop |
| Earring Post Type: | Ear Wire |
| Earring Back Type Included: | Hinged |
| Earring Dimensions: | 16.5x16.5 mm |
| Thickness: | 4 mm |
| Solidity: | Solid |
| Plating Type: | Rhodium-Plated |
| Surface Finish: | Polished |
| Sold By: | Pair |
14K Yellow or White / Polished / Knot Ring
| Weight: | 1.83 DWT (2.85 grams) |
| Ring Fit: | Standard |
| Approx. Shoulder Dimensions (W x H): | 2 x 2 mm |
| Approx. Shank Base Width: | 2 mm |
| Approx. Shank Base Thickness: | 1.3 mm |
| Approx. Top Dimensions: | 8.15 x 8.15 mm |
| Approx. Top Height: | 3.25 mm |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |
14K Yellow / Oval / 10 X 8 Mm / Brush / Polished / Signet Ring
| Weight: | 2.64 DWT (4.11 grams) |
| Ring Back Design: | Closed Back |
| Approx. Shoulder Dimensions (W x H): | 1.98 x 1.66 mm |
| Approx. Shank Base Width: | 1.9 mm |
| Approx. Shank Base Thickness: | 1.75 mm |
| Approx. Top Dimensions: | 10 x 8 mm |
| Approx. Top Height: | 2.07 mm |
| Surface Finish: | Brush |