Sort by:
112 products
112 products
14K Yellow or White / 11 Mm / 1.65 Mm / Pair / Hinged / Polished / Twisted Rope Hoop Earrings
| Weight: | 0.64 DWT (1.00 grams) |
| Brand Name: | 302 |
| Collection: | Utility |
| Earring Type: | Hoop |
| Earring Post Type: | Ear Wire |
| Earring Back Type Included: | Hinged |
| Earring Dimensions: | 11x11 mm |
| Thickness: | 1.65 mm |
| Solidity: | Solid |
| Plating Type: | Rhodium-Plated |
| Surface Finish: | Polished |
| Sold By: | Pair |
14K White Yellow or White / 1.7 Mm / Polished / Rope Band
| Weight: | 1.11 DWT (1.73 grams) |
| Ring Fit: | Standard |
| Approx. Shoulder Dimensions (W x H): | 1.7 x 1.85 mm |
| Approx. Shank Base Width: | 1.5 mm |
| Approx. Shank Base Thickness: | 1.54 mm |
| Approx. Top Dimensions: | 1.7 mm |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |
| Thickness: | 1.54 mm |
14K Yellow or White / Polished / Rope Dome Ring
| Weight: | 2.2662 DWT (3.52 grams) |
| Ring Fit: | Standard |
| Approx. Shoulder Dimensions (W x H): | 1.8 x 1.8 mm |
| Approx. Shank Base Width: | 1.5 mm |
| Approx. Shank Base Thickness: | 1.5 mm |
| Approx. Top Dimensions: | 4.42 mm |
| Approx. Top Height: | 3.07 mm |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |
14K Yellow or White / 12.75 X 5.7 Mm / 16-18 In / Polished / Skull Necklace
| Weight: | 1.5013 DWT (2.33 grams) |
| Weight Description: | Standard Weight |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |
| Approx. Length: | 12.75 mm |
| Approx. Width: | 5.7 mm |
| Approx. Height: | 3.7 mm |
| Pendant Dimensions: | 12.75 x 5.7 mm |
| Chain Style: | Cable |
| Chain Width: | 1 mm |
14K Yellow or White / 5 X 3.6 Mm / Each / Friction Back Included / Polished / Skull Earring - Studs
| Weight: | 0.5378 DWT (0.84 grams) |
| Earring Type: | Stud |
| Dimensions: | 5x3.6 mm |
| Earring Post Type: | Friction |
| Post Length: | .37 In |
| Post Thickness: | .03 In |
| Earring Back Type Included: | Friction Backs Included |
| Surface Finish: | Polished |
| Sold By: | Pair |
14K Yellow or White / 3.5 X 3.5 Mm / Pair / Friction Backs Included / Polished / Spike Stud Earrings
| Weight: | 0.551 DWT (0.86 grams) |
| Earring Type: | Stud |
| Dimensions: | 3.5x3.5 mm |
| Post Length: | .37 In |
| Post Thickness: | .03 In |
| Earring Back Type Included: | Friction Backs Included |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |
| Sold By: | Pair |
14K Yellow or White / Polished / Triple Band Ring
| Weight: | 4.195 DWT (6.52 grams) |
| Ring Fit: | Standard |
| Approx. Shoulder Dimensions (W x H): | 6.75 x 2.52 mm |
| Approx. Shank Base Width: | 2.57 mm |
| Approx. Shank Base Thickness: | 1.57 mm |
| Approx. Top Dimensions: | 7.7 mm |
| Approx. Top Height: | 2.68 mm |
| Surface Finish: | Polished |
14K Yellow or White / Polished / Twisted Stackable Ring
| Weight: | 1.45 DWT (2.26 grams) |
| Ring Fit: | Standard |
| Approx. Shoulder Dimensions (W x H): | 2.21 x 2.11 mm |
| Approx. Shank Base Width: | 1.5 mm |
| Approx. Shank Base Thickness: | 1.5 mm |
| Approx. Top Dimensions: | 1.5 mm |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |